Most popular Internet for remote work, online learning and live streaming with fast, reliable speeds.
99/mo For 12 Months Broadband Labels Up toTurbocharged Internet that powers households with smart home devices and streaming on multiple screens.
99/mo For 24 Months Broadband Labels Up toSpectrum's fastest Internet for smart homes, virtual reality explorers and instant downloads.
99/mo For 24 Months Broadband Labels Up toLook through the following channel listings and see if your favorite channel is available in Big Bear Lake, California from Spectrum. Living in Big Bear Lake and dissatisfied? Like what you see from the HD channel listings below? Then Spectrum TV is possibly your solution. Spectrum provides the most HD, the most service, and the biggest TV channel listings in Big Bear Lake. With all these channels, it is no wonder that Spectrum provides the most HD for Big Bear Lake at great prices.
Contact us at 844-467-1242 now and get started with Spectrum's lineup of TV channels today.
Email Me a FREE Printable Channel Lineup:Your request is being processed.
Your request has been processed successfully. You should receive an email in the next 15 minutes with your Spectrum lineup card attached.
An error occurred while processing your lineup request. Please try again later.
# | Channel Name | TV Select Signature | TV Select Plus | Mi Plan Latino | TV Stream | TV Stream Latino |
---|---|---|---|---|---|---|
1 | Spectrum News 1 (CA) - West LA | |||||
2 | KCBS - CBS | |||||
3 | The Weather Channel | |||||
4 | KNBC - NBC | |||||
5 | KTLA - The CW | |||||
6 | KMEX - Univisión | |||||
7 | KABC - ABC | |||||
8 | KHTV CD | |||||
9 | KCAL - IND | |||||
10 | KDOC - IND | |||||
11 | KTTV - FOX | |||||
12 | KPOM CD | |||||
13 | KCOP - MyTV | |||||
14 | KTBN - TBN | |||||
15 | KILM - Bounce TV | |||||
16 | KFTR - UniMás | |||||
17 | KVEA - Telemundo | |||||
18 | KSCI - ShopLC | |||||
19 | KRCA - Estrella TV | |||||
20 | KXLA - IND | |||||
21 | KVMD - New Tang Dynasty | |||||
22 | KWHY - IND | |||||
23 | KAZA - MeTV | |||||
24 | KVCR - PBS | |||||
26 | KJLA - Universal Church | |||||
27 | NewsNation | |||||
28 | PBS SoCal | |||||
29 | KBEH - IND | |||||
30 | KPXN - ION | |||||
31 | Nick Jr - West [SD] | |||||
32 | Nicktoons - West [SD] | |||||
33 | TBS - West [SD] | |||||
34 | Lifetime - West [SD] | |||||
35 | ESPN | |||||
36 | ESPN2 | |||||
37 | Bally Sports West | |||||
38 | Bally Sports SoCal | |||||
39 | NFL Network | |||||
40 | FOX Sports 1 | |||||
41 | Spectrum SportsNet Lakers (Blackout) [HD] | |||||
42 | AccuWeather | |||||
43 | FOX Deportes | |||||
44 | Spectrum SportsNet Dodgers [SD] | |||||
45 | MTV - West [SD] | |||||
47 | FOX News Channel | |||||
48 | CNN | |||||
49 | HLN | |||||
50 | CNBC | |||||
51 | MSNBC | |||||
52 | TNT - West [SD] | |||||
53 | Paramount Network - West [SD] | |||||
54 | Travel Channel - West [SD] | |||||
55 | HGTV - West [SD] | |||||
56 | Food Network - West [SD] | |||||
57 | AMC - West [SD] | |||||
58 | FYI - West [SD] | |||||
60 | USA - West [SD] | |||||
61 | SyFy - West [SD] | |||||
62 | FX - West [SD] | |||||
63 | BET - West [SD] | |||||
64 | Comedy Central - West [SD] | |||||
65 | Nickelodeon | |||||
67 | Disney Channel-West | |||||
68 | Cartoon Network - West [SD] | |||||
69 | Discovery - West [SD] | |||||
70 | TLC - West [SD] | |||||
71 | Animal Planet - West [SD] | |||||
72 | A&E - West [SD] | |||||
73 | HISTORY - West [SD] | |||||
75 | truTV - West [SD] | |||||
76 | TV Land - West [SD] | |||||
80 | Hallmark Channel - West [SD] | |||||
81 | Hallmark Mystery - West [SD] | |||||
82 | TCM | |||||
83 | Lifetime Movies - West [SD] | |||||
84 | OWN-West | |||||
85 | Oxygen - West [SD] | |||||
86 | Bravo | |||||
88 | VH1 - West [SD] | |||||
90 | Investigation Discovery-West | |||||
91 | National Geographic - West [SD] | |||||
92 | Science Channel | |||||
95 | Cooking Channel | |||||
96 | Magnolia Network | |||||
98 | Destination America | |||||
100 | Pop - West [SD] | |||||
101 | The Africa Channel | |||||
102 | Boomerang | |||||
104 | Discovery Family | |||||
106 | TeenNick - West [SD] | |||||
112 | QVC | |||||
115 | Jewelry TV | |||||
116 | American Heroes Channel | |||||
119 | Crime & Investigation | |||||
121 | HSN | |||||
122 | WE tv - West [SD] | |||||
124 | SundanceTV | |||||
125 | IFC - West [SD] | |||||
127 | Shop LC | |||||
128 | Bloomberg Television | |||||
129 | FOX Business Network | |||||
133 | SHOPHQ | |||||
134 | VICE - West [SD] | |||||
136 | BBC America - West [SD] | |||||
137 | BBC World News | |||||
143 | HSN2 | |||||
144 | Military History | |||||
145 | Tr3s - West [SD] | |||||
146 | Nick Music | |||||
147 | Logo - West [SD] | |||||
148 | BET Jams | |||||
149 | FM | |||||
150 | MTV Classic | |||||
151 | mtvU | |||||
152 | CMT Music | |||||
153 | MTV2 - West [SD] | |||||
154 | CMT - West [SD] | |||||
156 | BET Soul | |||||
159 | SonLife | |||||
160 | Great American Family - West [HD] | |||||
161 | BET HER | |||||
162 | GSN - West [SD] | |||||
163 | TV One | |||||
165 | EWTN | |||||
166 | VICTORY Channel | |||||
169 | Daystar | |||||
171 | INSP | |||||
172 | PBS SoCal Kids | |||||
173 | C-SPAN | |||||
174 | C-SPAN2 | |||||
175 | C-SPAN3 | |||||
177 | DABL-West | |||||
178 | ASPiRE TV | |||||
179 | QVC2 | |||||
180 | REVOLT | |||||
181 | Spectrum Reach | |||||
183 | UP | |||||
184 | KVEA - TeleXitos | |||||
186 | Government Access | |||||
189 | KCOP - Movies! | |||||
190 | KNBC - COZI TV | |||||
191 | KABC - This TV | |||||
192 | KCET - IND | |||||
193 | KCETLink | |||||
194 | KNBC - LXTV | |||||
195 | KCETLink Plus | |||||
196 | KTLA - GRIT | |||||
197 | PBS SoCal Plus | |||||
198 | PBS SoCal World | |||||
199 | KTLA - Antenna TV | |||||
200 | KFTR - getTV | |||||
201 | KCBS - StartTV | |||||
202 | KCOP - Buzzr | |||||
203 | KLCS - Create | |||||
204 | Newsmax TV | |||||
205 | Shop Zeal 3 | |||||
206 | Shop Zeal 1 | |||||
207 | Cleo | |||||
208 | theGrio | |||||
209 | QVC3 | |||||
210 | Cheddar News | |||||
211 | The Impact Network | |||||
212 | KPXN - Defy | |||||
214 | GEM Shopping Network | |||||
215 | FETV | |||||
216 | KMEX - Bounce TV | |||||
217 | KAZA - Story | |||||
218 | KRCA - Estrella News | |||||
219 | KTLA - Rewind | |||||
221 | Story TV | |||||
222 | RSN Extra | |||||
224 | BabyFirstTV (SAP) | |||||
226 | RCN Nuestra Tele | |||||
227 | FOROtv | |||||
229 | Canal Sur | |||||
230 | Cubaplay | |||||
234 | Galavision - West [SD] | |||||
241 | TeleN | |||||
242 | Cinelatino | |||||
243 | Bandamax | |||||
244 | Telehit Urbano | |||||
245 | TeleFórmula | |||||
246 | Cine Sony | |||||
247 | Weather en Espanol | |||||
248 | De Película | |||||
249 | De Película Clásico | |||||
251 | CNN en Español | |||||
252 | Cine Mexicano | |||||
253 | TV Chile | |||||
254 | Boomerang en Español | |||||
256 | Atres Series | |||||
257 | Vme | |||||
258 | Discovery en Español | |||||
259 | Multimedios Televisión | |||||
260 | TUDN | |||||
261 | ViendoMovies | |||||
262 | ESPN Deportes | |||||
263 | CentroamericaTV | |||||
264 | Univisión telenovelas | |||||
265 | ESNE | |||||
268 | Pasiones | |||||
269 | Canal Once (XEIPN) [SD] | |||||
270 | Mexico 22 | |||||
271 | Universo - West [SD] | |||||
273 | Discovery Familia | |||||
275 | HISTORY en Español | |||||
276 | EWTN en Español | |||||
278 | HITN | |||||
280 | TeleHit | |||||
281 | Estudio 5 | |||||
282 | Mexicanal | |||||
283 | Tele El Salvador | |||||
284 | Antena 3 Internacional | |||||
285 | Aplauso TV | |||||
286 | Super Canal | |||||
287 | BeIN SPORTS Español | |||||
288 | Caracol | |||||
289 | Ecuavisa Internacional | |||||
290 | SUR Perú | |||||
291 | Telemicro | |||||
292 | Television Dominicana | |||||
293 | TVV | |||||
294 | TVE Internacional | |||||
295 | WAPA América | |||||
296 | íHOLA! TV | |||||
297 | Inglés Para Todas | |||||
298 | Kids Street | |||||
299 | Tarima | |||||
300 | Hogar de HGTV | |||||
301 | Caracol Television | |||||
346 | Crossings TV - West [SD] | |||||
349 | TVK24 | |||||
381 | High Vision | |||||
382 | International Christian Family Network | |||||
383 | Armenia TV | |||||
384 | AABC Corp | |||||
385 | ARTN | |||||
386 | USArmenia Television Network | |||||
387 | International TV Network | |||||
389 | PAN ARMENIAN TV | |||||
396 | ChimeTV | |||||
400 | NHL Network | |||||
412 | Outdoor Channel | |||||
417 | Discovery Life Channel | |||||
418 | MLB Network | |||||
419 | BeIN SPORTS | |||||
422 | Tennis Channel | |||||
426 | BTN (Southern CA) [HD] | |||||
427 | SEC Network | |||||
428 | BTN Extra 1 (Southern CA) [HD] | |||||
475 | NBA TV | |||||
679 | Cars.TV | |||||
680 | Justice Central | |||||
681 | Pets.TV | |||||
682 | Recipe.TV | |||||
683 | Discovery Life | |||||
684 | Discovery en Espanol | |||||
685 | Discovery Familia | |||||
687 | Hallmark Drama | |||||
689 | Stellar TV | |||||
691 | KHTV CD (HD) | |||||
692 | Spectrum News 1 (CA) - West LA | |||||
695 | KILM (HD) - Bounce TV | |||||
697 | KSCI - ShopLC | |||||
698 | KVCR - PBS | |||||
699 | KBEH - IND | |||||
700 | PBS SoCal | |||||
701 | HSN | |||||
702 | KCBS - CBS | |||||
703 | KABC - Localish Network | |||||
704 | KNBC - NBC | |||||
705 | KTLA - The CW | |||||
706 | KMEX - Univisión | |||||
707 | KABC - ABC | |||||
708 | QVC | |||||
709 | KCAL - IND | |||||
710 | KDOC - IND | |||||
711 | KTTV - FOX | |||||
712 | KTBN - TBN | |||||
713 | KCOP - MyTV | |||||
715 | KXLA - IND | |||||
716 | KFTR - UniMás | |||||
717 | KVEA - Telemundo | |||||
719 | KRCA - Estrella TV | |||||
721 | KVMD - New Tang Dynasty | |||||
722 | KWHY - IND | |||||
723 | KAZA - MeTV | |||||
725 | KPOM CD (HD) | |||||
726 | KJLA - Universal Church | |||||
727 | BeIN SPORTS | |||||
728 | KCET - IND | |||||
729 | SHOPHQ | |||||
730 | KPXN - ION | |||||
733 | TBS - West [HD] | |||||
734 | Travel Channel - West [HD] | |||||
742 | MTV | |||||
743 | VH1 | |||||
744 | CMT | |||||
746 | The Weather Channel | |||||
752 | TNT - West [HD] | |||||
753 | Paramount Network | |||||
754 | Lifetime - West [HD] | |||||
755 | HGTV-West | |||||
756 | Food Network - West [HD] | |||||
757 | A&E - West | |||||
758 | E! - West [HD] | |||||
759 | FOX Deportes | |||||
760 | USA Network | |||||
761 | SYFY | |||||
762 | FX | |||||
763 | BET | |||||
764 | Comedy Central | |||||
765 | Nickelodeon | |||||
767 | Disney Channel-West | |||||
768 | Cartoon Network | |||||
769 | Discovery Channel | |||||
770 | TLC | |||||
771 | Animal Planet | |||||
772 | A&E - West | |||||
773 | History - West [HD] | |||||
774 | National Geographic - West [HD] | |||||
775 | truTV - West [HD] | |||||
776 | TV Land - West [HD] | |||||
780 | Hallmark Channel - West [HD] | |||||
781 | Hallmark Mystery - West [HD] | |||||
783 | Lifetime Movies - West [HD] | |||||
784 | Nicktoons - West [HD] | |||||
785 | Oxygen - West [HD] | |||||
786 | BeIN SPORTS Español | |||||
787 | Spectrum SportsNet Lakers (In Market) [HD] | |||||
789 | Spectrum SportsNet LA Dodgers (In Market) [HD] | |||||
791 | Bravo | |||||
794 | AXS TV | |||||
796 | HDNet Movies | |||||
797 | MotorTrend | |||||
799 | MTV Live | |||||
803 | Pop | |||||
805 | HSN2 | |||||
809 | Mexico 22 | |||||
811 | QVC2 | |||||
813 | Multimedios Televisión | |||||
818 | Ultra Docu | |||||
819 | EarthxTV | |||||
820 | Atres Series | |||||
822 | WE tv | |||||
825 | IFC | |||||
826 | fyi, | |||||
827 | Antena 3 Internacional | |||||
830 | TV Chile | |||||
831 | Ultra Mex | |||||
832 | Ultra Clásico | |||||
834 | VICE - West [HD] | |||||
836 | BBC America - West [HD] | |||||
838 | Investigation Discovery | |||||
849 | Ultra Cine | |||||
853 | MTV2 - West [HD] | |||||
854 | Ultra Fiesta | |||||
855 | Ultra Macho | |||||
858 | Fuse | |||||
862 | GSN - West [HD] | |||||
864 | Universo-West | |||||
876 | The Word Network | |||||
878 | Crossings TV - West [HD] | |||||
881 | C-SPAN | |||||
882 | C-SPAN2 | |||||
883 | C-SPAN3 | |||||
884 | Galavision - West [HD] | |||||
885 | FOX Weather | |||||
886 | TeleFórmula | |||||
887 | TUDN | |||||
888 | ESPN Deportes | |||||
889 | EWTN en Español | |||||
890 | Ultra Familia | |||||
891 | Ultra Kidz | |||||
894 | FOROtv | |||||
896 | Aplauso TV | |||||
897 | Estudio 5 | |||||
898 | Tele El Salvador | |||||
899 | Super Canal | |||||
902 | ViendoMovies | |||||
903 | Music Choice - Hit List | |||||
904 | Music Choice - Max | |||||
905 | Music Choice - Dance/EDM | |||||
906 | Music Choice - Indie | |||||
907 | Music Choice - Hip-Hop and R&B | |||||
908 | Music Choice - Rap | |||||
909 | Music Choice - Hip-Hop Classics | |||||
910 | Music Choice - Throwback Jamz | |||||
911 | Music Choice - R&B Classics | |||||
912 | Music Choice - R&B & Soul | |||||
913 | Music Choice - Gospel | |||||
914 | Music Choice - Reggae | |||||
915 | Music Choice - Rock | |||||
916 | Music Choice - Metal | |||||
917 | Music Choice - Alternative | |||||
918 | Music Choice - Adult Alternative | |||||
919 | Music Choice - Rock Hits | |||||
920 | Music Choice - Classic Rock | |||||
921 | Music Choice - Soft Rock | |||||
922 | Music Choice - Pop Hits | |||||
923 | Music Choice - Party Favorites | |||||
924 | Music Choice - Teen Beats | |||||
925 | Music Choice - Kidz Only! | |||||
926 | Music Choice - Toddler Tunes | |||||
927 | Music Choice - Y2K | |||||
928 | Music Choice - 90s | |||||
929 | Music Choice - 80s | |||||
930 | Music Choice - 70s | |||||
931 | Music Choice - Solid Gold Oldies | |||||
932 | Music Choice - Pop & Country | |||||
933 | Music Choice - Today's Country | |||||
934 | Music Choice - Country Hits | |||||
935 | Music Choice - Classic Country | |||||
936 | Music Choice - Contemporary Christian | |||||
937 | Music Choice - Pop Latino | |||||
938 | Music Choice - Musica Urbana | |||||
939 | Music Choice - Mexicana | |||||
940 | Music Choice - Tropicales | |||||
941 | Music Choice - Sound of the Seasons | |||||
942 | Music Choice - Soundscapes | |||||
943 | Music Choice - Smooth Jazz | |||||
944 | Music Choice - Jazz | |||||
945 | Music Choice - Blues | |||||
946 | Music Choice - Singers & Swing | |||||
947 | Music Choice - Easy Listening | |||||
948 | Music Choice - Light Classical | |||||
1400 | ZTC Chinese | |||||
1401 | CCTV-4 | |||||
1403 | Phoenix N. America | |||||
1408 | ETTV News (Chinese) | |||||
1415 | GCGI Sky Link TV | |||||
1416 | New Tang Dynasty Television West | |||||
1417 | Sky Link Cantonese | |||||
1418 | TVBJ2 | |||||
1419 | Sky Link Mandarin | |||||
1471 | MBC (Korean) | |||||
1475 | KBS World | |||||
1484 | TVK2 | |||||
1487 | Leased Access - Danbi TV | |||||
1942 | Music Choice - Stage & Screen | |||||
1990 | Spectrum Originals On Demand | |||||
2200 | Spectrum News 1 (CA) - West LA (IP Only) | |||||
2201 | Bay News 9 (IP Only) | |||||
2202 | News Channel 13 (IP Only) | |||||
2203 | OC 16 TV Hawaii (IP Only) | |||||
2204 | Spectrum Sports (IP Only) | |||||
2205 | Spectrum News 1 (KY) - Bowling Green (IP Only) | |||||
2206 | Spectrum News 1 (KY) - Lexington (IP Only) | |||||
2207 | Spectrum News 1 (KY) - Louisville (IP Only) | |||||
2208 | Spectrum News 1 (KY) - Covington North (IP Only) | |||||
2209 | Spectrum News 1 (MA) - Pittsfield (IP Only) | |||||
2210 | Spectrum News 1 (MA) - Springfield (IP Only) | |||||
2211 | Spectrum News 1 (MA) - Worcester (IP Only) | |||||
2212 | Spectrum News 1 (Carolinas) - Raleigh (IP Only) | |||||
2213 | Spectrum News 1 (Carolinas) - Charlotte (IP Only) | |||||
2214 | Spectrum News 1 (Carolinas) - Coastal (IP Only) | |||||
2215 | Spectrum News 1 (Carolinas) - Mountain (IP Only) | |||||
2216 | Spectrum News 1 (Carolinas) - Greensboro (IP Only) | |||||
2217 | New York 1 News (IP Only) | |||||
2218 | New York 1 News Noticias (IP Only) | |||||
2219 | Spectrum News 1 - Buffalo (IP Only) | |||||
2220 | Spectrum News 1 - Albany Capital Region (IP Only) | |||||
2221 | Spectrum News 1 - Central New York (IP Only) | |||||
2222 | Spectrum News 1 - Hudson Valley (IP Only) | |||||
2223 | Spectrum News 1 - Rochester (IP Only) | |||||
2224 | Spectrum News 1 (OH) - Cincinnati (IP Only) | |||||
2225 | Spectrum News 1 (OH) - Cleveland/Akron (IP Only) | |||||
2226 | Spectrum News 1 (OH) - Columbus (IP Only) | |||||
2227 | Spectrum News 1 (OH) - Dayton (IP Only) | |||||
2228 | Spectrum News 1 (OH) - Toledo/Lima (IP Only) | |||||
2229 | SPECTRUM NEWS AUSTIN (IP Only) | |||||
2230 | Spectrum News 1 (TX) - Dallas/Ft Worth (IP Only) | |||||
2231 | Spectrum News 1 (TX) - San Antonio (IP Only) | |||||
2232 | Spectrum News 1 (TX) - El Paso (IP Only) | |||||
2233 | Spectrum News 1 (WI) - Green Bay/Appleton (IP Only | |||||
2234 | Spectrum News 1 (WI) - Madison (IP Only) | |||||
2235 | Spectrum News 1 (WI) - Milwaukee (IP Only) | |||||
2236 | Spectrum News 1 (KS) - Kansas City (IP Only) | |||||
2238 | Spectrum News 1 (MO) - St Louis (IP Only) | |||||
8999 | Disney+ |
©2024 Charter Communications. Limited time offer; subject to change; valid to qualified residential customers who have not subscribed to any services within the previous 30 days and who have no outstanding obligation to Charter. Click here for full offer details.